| MAGELLAN MINERALS LTD. : http://www.magellanminerals.com/ : QwikReport |
| Nhamundá |
| Hole | From | To | Intercept | Al | FeO | Reactive SiO2 |
|---|---|---|---|---|---|---|
| (m) | (m) | (m) | % | % | % | |
| NHBX-1 | 5.5 | 9.0 | 3.5 | 46.4 | 11.9 | 4.7 |
| NHBX-3 | 6.3 | 7.8 | 1.5 | 44.0 | 13.7 | 6.4 |
| NHBX-4 | 5.9 | 9.6 | 3.7 | 39.3 | 11.1 | 9.3 |
| NHBX-6 | 7.2 | 10.8 | 3.6 | 28.1 | 36.6 | 4.8 |
| NHBX-9 | 6.1 | 10.8 | 4.7 | 48.0 | 5.8 | 5.0 |
| NHBX-10 | 11.0 | 14.0 | 3.0 | 46.0 | 8.7 | 4.8 |
|
|
||||||||||||||||||||
| Copyright © 2010 by Magellan Minerals Ltd. All rights reserved worldwide. |